HomeStock WatchMomentum StocksPenny Stock ArticlesAboutContact Us
     
   
 

Archive for the ‘Most Active Penny Stocks’ Category

Most Active Penny Stocks – 12/23/2011

Posted on December 22nd, 2011 by admin

Most Active Penny Stocks – 12/23/2011

SYMB Last %Chg Volume
ALZM 0.03 -25.6% 19,515,226
IJJP 0.0014 -17.7% 18,997,564
ATIG 0.003 0.0% 16,991,811
MSMY 0.0033 6.5% 14,058,200
DPDW 0.04 -25.0% 13,149,364
MWIP 0.0046 35.3% 9,582,016
FEEC 0.16 19.2% 7,287,489
MRNJ 0.01 3.8% 6,005,310
ACTC 0.08 -1.2% 4,910,521
FROI 0.01 41.2% 4,032,894
MSLP 0.007 9.4% 3,341,328
Read More

Most Active Penny Stocks – 12/12/2011

Posted on December 12th, 2011 by admin

Most Active Penny Stocks – 12/12/2011

SYMB Last %Chg Volume
PSRU 0.002 0.0% 53,784,728
STHG 0.0005 0.0% 35,108,977
GARB 0.0008 0.0% 23,320,960
MSLP 0.01 11.8% 9,458,209
ALZM 0.02 86.4% 8,869,143
ACTC 0.1 -5.8% 6,348,092
VELA 0.1 18.2% 5,678,432
COIN 0.0048 9.1% 4,195,941
MRNJ 0.009 38.5% 3,629,240
FLMG 0.05 103.7% 3,588,240
BIEL 0.0035 0.0% 3,544,800
Read More

Most Active Penny Stocks – 12/06/2011

Posted on December 6th, 2011 by admin

Most Active Penny Stocks – 12/06/2011

Lehman Brothers Holdings Inc. (LEHMQ) 

SYMB Last %Chg Volume
LEHMQ 0.02 -25.3% 10,243,585
TECO 0.05 -9.6% 2,317,418
MFGLQ 0.11 -13.5% 1,805,149
ACTC 0.1 0.1% 1,748,428
VELA 0.08 3.9% 1,444,133
WLOL 0.25 8.7% 1,136,763
ADXS 0.16 -1.8% 770,157
RPMGF 0.67 -1.3% 769,129
FNMA 0.2 -0.4% 740,052
LSTG 0.73 -5.2% 609,046
SGGH 0.3 5.3% 446,400
Read More

Most Active Penny Stocks – 11/30/2011

Posted on November 30th, 2011 by admin

Most Active Penny Stocks

SYMB Last %Chg Volume
STHG 0.0014 0.0% 48,504,800
MDGC 0.0008 0.0% 41,093,600
EMXC 0.0023 -4.2% 10,916,800
VELA 0.09 -14.4% 9,900,400
MSLP 0.01 -25.9% 9,124,100
COIND 0.0095 -30.2% 8,940,900
ALZM 0.0098 -10.9% 5,201,700
GCEI 0.005 -87.5% 5,000,000
HRDN 0.01 25.0% 3,773,300
ACTC 0.1 -1.0% 3,768,500
FMCC 0.2 -1.5% 3,595,700
Read More

Most Active Penny Stocks – 11/25/2011

Posted on November 25th, 2011 by admin

Most Active Penny Stocks – 11/25/2011

SYMB Last %Chg Volume
STHG 0.0017 30.8% 74,765,118
MMTE 0.0005 0.0% 14,478,104
EMXC 0.002 5.3% 7,089,326
CIRC 0.0021 75.0% 5,463,516
NHCR 0.05 67.8% 4,022,000
POSC 0.0094 14.6% 3,046,772
SRSR 0.03 12.7% 1,981,495
VRAL 0.03 -4.3% 1,599,278
MNVWF 0.37 -5.1% 1,500,000
SFOR 0.02 16.1% 1,448,400
ACTC 0.11 1.5% 1,406,968
Read More
 
 
 
 
 
Top Performing OTC Stocks: CLSN 4.020 2.3% ALN 2.190 3.8% FUEL 1.650 1.9% DSCI 11.140 7.1% PDT 12.800 0.8% FIGI 1.820 1.1% SCLN 6.400 1.4% ROSGD 1.8 22.5% ALNY 10.150 1.6% GLUU 5.9 6.5% CHCI 1.280 1.6%
HOME          STOCK WATCH          MOMENTUM STOCKS          BLOG          ABOUT          TERMS          PRIVACY          CONTACT US
By