Most Active Penny Stocks 11/23/2011
Stratton Holdings Inc (STHG) – 3rd day in a row.
| SYMB | Last | %Chg | Volume |
|---|---|---|---|
| STHG | 0.0009 | 0.0% | 35,536,818 |
| BBDA | 0.0011 | 0.0% | 14,838,594 |
| NPDT | 0.0009 | 0.0% | 11,409,393 |
| VRAL | 0.03 | -4.8% | 3,985,571 |
| HPGS | 0.2 | -10.3% | 2,836,639 |
| SEAOF | 0.6 | -2.5% | 2,400,938 |
| CCTC | 0.03 | 22.7% | 2,017,468 |
| GEGI | 0.0065 | 1.6% | 1,860,000 |
| MCET | 0.005 | 4.2% | 1,835,000 |
| CSKH | 0.0053 | 6.0% | 1,587,835 |
| ACTC | 0.1 | -0.5% | 1,533,382 |





